Aktien
Aktien Meistgeklickt
| ALPHABET INC.CL.A DL-,001 | 253,25 | -0,9 % |
| SIEMENS ENERGY AG NA O.N. | 129,24 | -5,2 % |
| AMAZON.COM INC. DL-,01 | 203,60 | -7,7 % |
| BAYER | 49,87 | 4,0 % |
| RHEINMETALL | 1.039,20 | -0,9 % |
| DT. TELEKOM | 25,86 | 0,9 % |
| ALLIANZ | 440,30 | 0,2 % |
| DT. BANK | 30,68 | -1,5 % |
| NVIDIA CORP. DL-,001 | 186,40 | -2,5 % |
| COMMERZBANK | 38,04 | -0,9 % |
Aktien Top
| BAYER | 49,77 | 3,8 % |
| SCOUT24 SE NA O.N. | 84,80 | 2,4 % |
| BEIERSDORF | 82,68 | 2,3 % |
| SAP | 213,15 | 2,0 % |
| HANNO. RÜCK | 289,60 | 1,9 % |
| PUMA | 26,91 | 6,7 % |
| AUTO1 GROUP SE INH O.N. | 19,07 | 4,0 % |
| NEMETSCHEK SE O.N. | 75,45 | 2,8 % |
| CTS EVENTIM | 65,15 | 2,5 % |
| DR.ING.H.C.F.PORSCHE VZO | 46,75 | 1,4 % |
| ATOSS SOFTWARE SE INH O.N | 94,50 | 2,8 % |
| NEMETSCHEK SE O.N. | 75,45 | 2,8 % |
| SAP | 213,15 | 2,0 % |
| CARL-ZEISS MEDITEC | 35,32 | 1,6 % |
| TEAMVIEWER SE INH O.N. | 7,45 | 1,1 % |
| MERCK | 146,33 | 3,8 % |
| HOME DEPOT | 328,98 | 3,6 % |
| NIKE | 38,42 | 3,4 % |
| BOEING | 172,65 | 3,3 % |
| SHERWIN WILLIAM | 330,10 | 2,9 % |
| NXP SEMICONDUCTORS NV | 266,00 | 5,7 % |
| DOORDASH INC | 179,00 | 5,6 % |
| KLA CORPORATION | 167,43 | 5,5 % |
| FERROVIAL NV | 56,92 | 4,4 % |
| GILEAD SCIENCES INC | 165,61 | 4,0 % |
| TOKIO MARINE | 3,36 | 10,2 % |
| KONAMI | 148,30 | 8,0 % |
| ORIENTAL LAND CO. | 19,20 | 7,3 % |
| BANDAI NAMCO HOLDINGS INC | 35,39 | 6,2 % |
| CAPCOM CO.LTD | 22,80 | 6,0 % |
Aktien Flop
| SIEMENS ENERGY AG NA O.N. | 129,10 | -5,3 % |
| INFINEON | 52,25 | -3,3 % |
| HOCHTIEF | 376,40 | -2,0 % |
| FMC | 40,83 | -1,5 % |
| DT. BANK | 30,70 | -1,5 % |
| SILTRONIC AG NA O.N. | 60,00 | -4,8 % |
| SUSS MICROTEC SE NA O.N. | 52,40 | -4,7 % |
| ELMOS SEMICOND. INH O.N. | 125,20 | -3,7 % |
| BECHTLE | 34,32 | -3,6 % |
| JENOPTIK AG NA O.N. | 39,96 | -3,2 % |
| OHB SE O.N. | 229,50 | -5,9 % |
| SILTRONIC AG NA O.N. | 59,90 | -4,9 % |
| SUSS MICROTEC SE NA O.N. | 52,45 | -4,6 % |
| PVA TEPLA AG O.N. | 30,78 | -4,4 % |
| SMA SOLAR | 48,12 | -4,1 % |
| ALPHABET INC | 283,82 | -12,6 % |
| CATERPILLAR | 647,39 | -9,3 % |
| SALESFORCE | 230,90 | -4,6 % |
| AMAZON.COM INC | 243,79 | -4,2 % |
| CISCO SYSTEMS INC | 108,59 | -1,5 % |
| ALNYLAM PHARMACEUTICALS INC | 174,00 | -25,1 % |
| FORTINET INC | 139,10 | -20,1 % |
| MARVELL TECHNOLOGY INC | 218,34 | -13,2 % |
| ALPHABET INC | 283,82 | -12,6 % |
| ALPHABET INC | 282,32 | -12,3 % |
| IBIDEN CO.LTD | 47,00 | -14,5 % |
| LASERTEC CORP. | 196,00 | -14,0 % |
| SUMCO | 12,07 | -9,2 % |
| MITSUI MINING | 11,37 | -8,0 % |
| SCREEN HOLDINGS CO. LTD. | 63,20 | -7,9 % |
