Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SAP | 185,18 | -0,6 % |
| SPACE EXPL.TECHS. CL.A | 128,70 | -1,2 % |
| INFINEON | 53,59 | -0,8 % |
| SIEMENS ENERGY AG NA O.N. | 131,86 | -0,6 % |
| RHEINMETALL | 999,70 | 0,3 % |
| BAYER | 49,62 | 0,6 % |
| BIONTECH SE SPON. ADRS 1 | 85,70 | -0,3 % |
| NVIDIA CORP. DL-,001 | 183,60 | 0,1 % |
| DT. BANK | 32,94 | -3,6 % |
| VOLKSWAGEN VZ | 80,96 | -0,6 % |
Aktien Top
| FMC | 40,03 | 1,2 % |
| MTU AERO | 332,00 | 1,2 % |
| BAYER | 49,68 | 0,7 % |
| RHEINMETALL | 1.003,40 | 0,7 % |
| AIRBUS GROUP | 195,94 | 0,5 % |
| SUSS MICROTEC SE NA O.N. | 65,35 | 1,1 % |
| HENSOLDT AG INH O.N. | 77,48 | 0,8 % |
| SILTRONIC AG NA O.N. | 68,45 | 0,7 % |
| FREENET AG NA O.N. | 25,16 | 0,6 % |
| DRAEGERWERK VZO O.N. | 113,00 | 0,5 % |
| SALESFORCE | 259,43 | 4,7 % |
| ALPHABET INC | 349,39 | 3,2 % |
| IBM | 249,09 | 2,4 % |
| MICROSOFT CORPORATION | 505,41 | 2,0 % |
| MC DONALDS | 257,49 | 2,0 % |
| CROWDSTRIKE HOLDINGS INC | 235,38 | 13,9 % |
| PALO ALTO NETWORKS INC | 373,94 | 13,1 % |
| FORTINET INC | 170,18 | 9,0 % |
| THOMSON REUTERS CORPORATION | 105,81 | 8,7 % |
| AUTODESK INC | 228,93 | 7,8 % |
| RHEINMETALL | 1.005,60 | 0,9 % |
| BAYER | 49,62 | 0,6 % |
| BMW ST | 62,94 | 0,4 % |
| ADIDAS | 144,25 | 0,2 % |
| MERCEDES-BENZ GRP NA O.N. | 46,61 | -0,1 % |
| SOFTBANK | 34,99 | 7,6 % |
| TAIYO YUDEN | 50,50 | 5,6 % |
| SHOWA DENKO | 76,50 | 5,5 % |
| MURATA MFG | 40,97 | 5,0 % |
| TOKAI CARBON | 11,00 | 2,8 % |
Aktien Flop
| DT. BANK | 33,04 | -3,3 % |
| BASF | 51,40 | -1,9 % |
| DAIMLER TRUCK HLDG NA ON | 43,39 | -1,5 % |
| VONOVIA | 17,71 | -1,5 % |
| BRENNTAG SE NA O.N. | 60,34 | -1,3 % |
| TEAMVIEWER SE INH O.N. | 6,49 | -1,4 % |
| EVOTEC SE INH O.N. | 2,82 | -1,3 % |
| SMA SOLAR | 56,95 | -1,2 % |
| KONTRON AG O.N | 20,22 | -1,2 % |
| VERBIO SE INH O.N. | 30,66 | -1,0 % |
| CATERPILLAR | 784,00 | -4,2 % |
| GOLDMAN SACHS | 988,45 | -4,0 % |
| NVIDIA CORPORATION | 210,96 | -3,4 % |
| CISCO SYSTEMS INC | 110,06 | -1,8 % |
| 3M | 162,02 | -1,8 % |
| TERADYNE INC | 329,20 | -13,3 % |
| ASTERA LABS INC | 257,04 | -11,7 % |
| LUMENTUM HOLDINGS INC | 835,03 | -9,9 % |
| ARM HOLDINGS PLC | 239,01 | -9,7 % |
| LAM RESEARCH CORPORATION | 273,49 | -8,3 % |
| DT. BANK | 33,03 | -3,3 % |
| BASF | 51,39 | -1,9 % |
| SIEMENS | 259,55 | -0,9 % |
| DT. BÖRSE | 279,80 | -0,8 % |
| ALLIANZ | 441,10 | -0,8 % |
| SUMITOMO ELEC. | 10,13 | -7,0 % |
| ARCHION CORPORATION | 1,44 | -6,2 % |
| OMRON CORP. | 31,59 | -4,4 % |
| SUMITOMO HVY | 29,75 | -4,1 % |
| SHIN-ETSU CHEM. | 31,39 | -4,0 % |






